
Single Core – Battery and Starter Cable |
||||||||
| Part No. | No. Of Cores | B&S (AWG) | Length (metres) | Colour | Amps | Conductor cross section (mm2) | Strand No./Dia. | NZ Ref. |
|---|---|---|---|---|---|---|---|---|
| 5808-30BK | 1 | 8 B&S | 30 | Black | 100* | 8 | 96/0.32 | 158 |
| 5808-100BK | 1 | 8 B&S | 100 | Black | 100* | 8 | 96/0.32 | 158 |
| 5808-30RD | 1 | 8 B&S | 30 | Red | 100* | 8 | 96/0.32 | 158 |
| 5808-100RD | 1 | 8 B&S | 100 | Red | 100* | 8 | 96/0.32 | 158 |
| 5806-30BK | 1 | 6 B&S | 30 | Black | 140* | 14 | 168/0.32 | - |
| 5806-30RD | 1 | 6 B&S | 30 | Red | 140* | 14 | 168/0.32 | - |
| 5804-30BK | 1 | 4 B&S | 30 | Black | 185* | 20 | 252/0.32 | - |
| 5804-30RD | 1 | 4 B&S | 30 | Red | 185* | 20 | 252/0.32 | - |
| 5803-30BK | 1 | 3 B&S | 30 | Black | 215* | 26 | 329/0.32 | - |
| 5803-100BK | 1 | 3 B&S | 100 | Black | 215* | 26 | 329/0.32 | - |
| 5803-30RD | 1 | 3 B&S | 30 | Red | 215* | 26 | 329/0.32 | - |
| 5803-100RD | 1 | 3 B&S | 100 | Red | 215* | 26 | 329/0.32 | - |
| 5802-30BK | 1 | 2 B&S | 30 | Black | 255* | 32 | 3929/0.32 | - |
| 5802-100BK | 1 | 2 B&S | 100 | Black | 255* | 32 | 3929/0.32 | - |
| 5802-30RD | 1 | 2 B&S | 30 | Red | 255* | 32 | 3929/0.32 | - |
| 5802-100RD | 1 | 2 B&S | 100 | Red | 255* | 32 | 3929/0.32 | - |
| 580-30BK | 1 | 0 B&S | 30 | Black | 330* | 49 | 608/0.32 | - |
| 580-30RD | 1 | 0 B&S | 30 | Red | 330* | 49 | 608/0.32 | - |
| 5800-30BK | 1 | 00 B&S | 30 | Black | 390* | 64 | 798/0.32 | - |
| 5800-30RD | 1 | 00 B&S | 30 | Red | 390* | 64 | 798/0.32 | - |
Tags: Battery Cable




