


Single Core Cable 6mm |
||||||||
| Part No. | No. Of Cores | Cable Dia. (mm) | Length (metres) | Colour | Amps | Conductor cross section (mm2) | Strand No./Dia. | NZ Ref. |
|---|---|---|---|---|---|---|---|---|
| 5816-30BK | 1 | 6mm | 30 | Black | 50 (48*) | 4.58 | 57/0.32 | 156 |
| 5816-100BK | 1 | 6mm | 100 | Black | 50 (48*) | 4.58 | 57/0.32 | 156 |
| 5816-30RD | 1 | 6mm | 30 | Red | 50 (48*) | 4.58 | 57/0.32 | 156 |
| 5816-100RD | 1 | 6mm | 100 | Red | 50 (48*) | 4.58 | 57/0.32 | 156 |
| 5816-30GN | 1 | 6mm | 30 | Green | 50 (48*) | 4.58 | 57/0.32 | 156 |
| 5816-30YW | 1 | 6mm | 30 | Yellow | 50 (48*) | 4.58 | 57/0.32 | 156 |
| 5816-30BE | 1 | 6mm | 30 | Blue | 50 (48*) | 4.58 | 57/0.32 | 156 |
| 5816-30WE | 1 | 6mm | 30 | White | 50 (48*) | 4.58 | 57/0.32 | 156 |
| 5816-30BN | 1 | 6mm | 30 | Brown | 50 (48*) | 4.58 | 57/0.32 | 156 |
Tags: Single Core Cable 6MM




