
Double Insulated Welding Cable |
|||||||
| Part No. | No. Of Cores | Length (metres) | Colour | Amps | Conductor cross section (mm2) | Strand No./Dia. | NZ Ref. |
|---|---|---|---|---|---|---|---|
| 5910-10WC | 1 | 10m | Orange (Nitrile) Sheath with Blue inner insulation | 110* (160) | 10 | 322/0.2 | - |
| 5910-100WC | 1 | 100m | As Above | 110* (160) | 10 | 322/0.2 | - |
| 5916-10WC | 1 | 10m | As Above | 150* (215) | 16 | 511/0.2 | - |
| 5916-100WC | 1 | 100m | As Above | 150* (215) | 16 | 511/0.2 | - |
| 5925-10WC | 1 | 10m | As Above | 200* (285) | 25 | 792/0.2 | - |
| 5925-100WC | 1 | 100m | As Above | 200* (285) | 25 | 792/0.2 | - |
| 5935-10WC | 1 | 10m | As Above | 250* (355) | 35 | 1121/0.2 | - |
| 5935-100WC | 1 | 100m | As Above | 250* (355) | 35 | 1121/0.2 | - |
| 5950-10WC | 1 | 10m | As Above | 320* (450) | 50 | 1596/0.2 | - |
| 5950-100WC | 1 | 100m | As Above | 320* (450) | 50 | 1596/0.2 | - |
| 5970-10WC | 1 | 10m | As Above | 400* (560) | 70 | 2212/0.2 | - |
| 5970-100WC | 1 | 100m | As Above | 400* (560) | 70 | 2212/0.2 | - |
Tags: Welding/ Booster Cable




