
Mini |
||||||
![]() |
Boxed Part No | Blistered Part No. | Quantity Per Box | Amps | Type | FIG No |
|---|---|---|---|---|---|---|
| 52700BL | 52700BL (5) | - | Various | Mini Blade Fuse Assortment Comprises: 52705 x 1, 52710 x 1, 52715 x 1, 52720 x 1, 52725 x 1 |
1 | |
| 52702BL | 52702BL (5) | 50 | 2 | Mini Blade | 1 | |
| 52703BL | 52703BL (5) | 50 | 3 | Mini Blade | 1 | |
| 52705BL | 52705BL (5) | 50 | 5 | Mini Blade | 1 | |
| 52707BL | 52707BL (5) | 50 | 7.5 | Mini Blade | 1 | |
| 52710BL | 52710BL (5) | 50 | 10 | Mini Blade | 1 | |
| 52715BL | 52715BL (5) | 50 | 15 | Mini Blade | 1 | |
| 52720BL | 52720BL (5) | 50 | 20 | Mini Blade | 1 | |
| 52725BL | 52725BL (5) | 50 | 25 | Mini Blade | 1 | |
| 52730BL | 52730BL (5) | 50 | 30 | Mini Blade | 1 | |
| 52700 | 52700BL (5) | - | Various | Mini Blade Fuse Assortment Comprises: 52705 x 1, 52710 x 1, 52715 x 1, 52720 x 1, 52725 x 1 |
1 | |
| 52702 | 52702BL (5) | 50 | 2 | Mini Blade | 1 | |
| 52703 | 52703BL (5) | 50 | 3 | Mini Blade | 1 | |
| 52705 | 52705BL (5) | 50 | 5 | Mini Blade | 1 | |
| 52707 | 52707BL (5) | 50 | 7.5 | Mini Blade | 1 | |
| 52710 | 52710BL (5) | 50 | 10 | Mini Blade | 1 | |
| 52715 | 52715BL (5) | 50 | 15 | Mini Blade | 1 | |
| 52720 | 52720BL (5) | 50 | 20 | Mini Blade | 1 | |
| 52725 | 52725BL (5) | 50 | 25 | Mini Blade | 1 | |
| 52730 | 52730BL (5) | 50 | 30 | Mini Blade | 1 | |
Tags: Mini Blade Fuses





