
Sealed Automatic |
||||
![]() |
Boxed Part No | Blistered Part No. | Quantity Per Box | Amps |
|---|---|---|---|---|
| 55220 | - | 1 | 20 | |
| 55230 | - | 1 | 30 | |
| 55240 | - | 1 | 4 | |
Tags: Sealed Automatic

Sealed Automatic |
||||
![]() |
Boxed Part No | Blistered Part No. | Quantity Per Box | Amps |
|---|---|---|---|---|
| 55220 | - | 1 | 20 | |
| 55230 | - | 1 | 30 | |
| 55240 | - | 1 | 4 | |
Tags: Sealed Automatic
Need help? Give us a call or send us a message!
Email: forbes@roylances.com.au
Call us: 1300-659-693